Key Highlights
| Academic Programs | B.Tech, M.Tech & Ph.D. in Biotechnology Engineering |
| Student Intake | 60 students per year (B.Tech) |
| Faculty Strength | 10 Faculty Members with doctoral degrees |
| Laboratories | 7+ State-of-the-art Labs (Bioinformatics, Plant Tissue Culture, Microbial Fermentation, Medical Plant Biotechnology, Recombinant DNA Technology, Biochemistry, Industrial Biotechnology) |
| Research Focus | Molecular Biology, Microbiology, Biochemistry, Immunology, Nanotechnology, Bioinformatics, Plant Tissue Culture |
| Minor Degrees | Drug Engineering, Computer Science and Biology, Genome Engineering and Technology |
Research Collaborations
The department has research collaborations with premier institutions for providing exposure to Ph.D. scholars with state-of-the-art technologies related to genomics, proteomics and other emerging areas:
- ICAR-National Bureau of Animal Genetic Resources (NBAGR), Karnal
- ICAR-National Dairy Research Institute (NDRI), Karnal
- ICAR-Indian Institute of Wheat and Barley Research (IIWBR), Karnal
- CSIR-Central Scientific Instruments Organization (CSIO), Chandigarh
- ICMR-National Institute of Malaria Research (NIMR), New Delhi
- Delhi University, Delhi
Sponsored Projects
🏆DST-SERB Sponsored Project
| Project Title | Evaluation of antimicrobial activity of endophytic fungi isolated from indigenous medicinal plants |
| Principal Investigator | Dr. Pranay Jain, Associate Professor |
| Funding | Rs. 21 Lakh |
| Status | ✓ Successfully Completed (2016) |
Laboratories & Facilities
A fast emerging multidisciplinary area focusing on computational modeling of biological processes, database development, data-mining, and statistical analyses.
Instrumentation Available:
Maintains and expands plant cells, tissues, or organs on nutrient culture medium under sterile circumstances. Used for micropropagation to create plant clones and develop mature plants quickly.
Instrumentation Available:
Focuses on biochemical processes extracting chemical energy from carbohydrates. Microorganisms produce enzymes like proteinase, amylase, mannase, cellulase, and catalase.
Instrumentation Available:
Covers cell culture methods, genetic engineering, secondary product metabolism, and transgenic plants for bioactive compound production including cancer medicines.
Instrumentation Available:
Uses enzymes and laboratory procedures to modify and isolate specific DNA sequences. Creates recombinant DNA by joining DNA from several species or creating genes with novel functions.
Instrumentation Available:
Studies molecular anatomy, reactions of carbon molecules in living things, and molecular physiology focusing on biomolecules such as lipids, proteins, carbohydrates, and acids.
Instrumentation Available:
One of the most innovative methods for cost-cutting, resource conservation, and pollution control. Referred to as the third biotechnology wave.
Instrumentation Available:
Placement Statistics
Our graduates have been placed in leading Biotechnology, Pharma, and IT companies. Here are some recent placements:
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Juhi | WaySpire |
| 2 | Himanshi Sharma | Academor |
| 3 | Rakshit | Panacea Biotec |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Nikita Priyanshi | Planetspark |
| 2 | Dhiti Sharma | Yhills Edutech |
| 3 | Nancy | Yhills Edutech |
| 4 | Vyom Vaid | Nupore Filteration Pvt. Ltd. |
| 5 | Kanan Bansal | Nupore Filteration Pvt. Ltd. |
| 6 | Pooja | Panacea Biotec Pvt. Ltd. |
| 7 | Shashank | Panacea Biotec Pvt. Ltd. |
| 8 | Lakshay | Panacea Biotec Pvt. Ltd. |
| 9 | Siddharth Bhatt | Panacea Biotec Pvt. Ltd. |
| 10 | Devesh Sharma | Panacea Biotec Pvt. Ltd. |
| 11 | Abhay Kumar | Panacea Biotec Pvt. Ltd. |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Aarzoo Rana | Planet Spark |
| 2 | Lakshay Kaushik | Nupore Filtration |
| 3 | Srishty Raj | Nupore Filtration |
| 4 | Prashant Dubey | Nupore Filtration |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Aditi | IDS, Mol Q |
| 2 | Ashutosh | PMV Maltings |
| 3 | Kashish | Regal Kitchen Foods Ltd. (Baddi), H.P. |
| 4 | Neeharika | Regal Kitchen Foods Ltd. (Baddi), H.P. |
| 5 | Rohit | Molq |
| 6 | Sumit | Molq |
| 7 | Naman | Infosys |
| 8 | Muskan | Infosys |
| 9 | Jaideep | TCS |
| 10 | Simran | Academic Counsellor in Vedantu |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Aditya Arora | IDS, Mohali |
| 2 | Jigyasa | Trainee, Quality Assurance at Zeon Lifesciences Ltd., Ponta Sahib |
| 3 | Rahul Tyagi | Trainee, Panacea Biotech Ltd., Lalru |
| 4 | Pooja Yadav | Quality Control Engineer at MDI, Ambala |
| 5 | Gurleen | IDS, Mohali |
| 6 | Jatin Deshwal | Microbiologist, Symbiosis Pharma, Kalaamb |
| 7 | Anamika | Quality Control Engineer at MDI, Ambala |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Dipesh Kumar | Technical Specialist, Path Situ Biotech Pvt. Ltd. |
| 2 | Srishty Sharma | Marketing Officer in Olamic Pharma, Karnal |
| 3 | Deepshi Madaan | Team Lead, Signicient Company, Mohali |
| 4 | Payal Singh Kashyap | Trainee in Himalayan Herbal Company, Dehradun |
| 5 | Jyoti Joshi | Clinical Diet Counseller, Shreyas Family Diet Clinic, Delhi |
| 6 | Shivani Panchal | Marketing Officer in Olamic Pharma, Karnal |
| 7 | Shubham | Lab Technical Assistant, Helis Biogenesis, Noida |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Renu Sharma | Process Associate in IDS Infotech, Chandigarh |
| 2 | Nitya Universe | Research Assistant in Unimrkp Research |
| 3 | Navdeep | Clinical Research Coordinator in Max Hospital, Delhi |
| 4 | Birbal | Associate in Navisite India Private Ltd. |
| 5 | Natasha Arora | Job in IPR Company, Laxmi Nagar, Delhi |
| 6 | Vivek Sharma | Stem Cell Cryo Viva, Chandigarh |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Reetu | Job in Pharma Sector |
| 2 | Manoj | Jay Mitra Corporation Pvt. Ltd. |
| 3 | Vikash | Entrepreneur, Solar Power India Pvt. Ltd., Chandigarh |
| 4 | Nitika | Assistant Manager in Apcos Naturals, Mohali |
| 5 | Robin | Co-founder, Solar Power India Pvt. Ltd., Chandigarh |
| 6 | Shivani | IDS Infotech, Mohali |
| 7 | Navjot Kaur | Production Executive, Los Angeles, USA |
| 8 | Ankush | Marketing Manager in KR Indo German Homeopathic Pharma |
| 9 | Vishupriya | M.Tech from Abroad |
| 10 | Himanshu | Glaxi Global Institute, Shahbad, Haryana |
| 11 | Meenakshi | IDS Infotech, Mohali |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Pulkit | IPR Lawyer, Australia |
| 2 | Avish | IT Sector, Chandigarh |
| 3 | Praveen | Pharma Company, Himachal Pradesh |
| 4 | Sahil | Quality Analyst, PepsiCo |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Richa | KPMG, Gurugram |
| 2 | Gunika | HR in Asia Inspection |
| 3 | Akash | Research Associate in NYU, USA |
| 4 | Sumit | After M.Tech from Food MIFTM, Job in Food Company |
| 5 | Ankush | ACIO in IB |
| 6 | Munish | Pharma Company, Baddi |
| 7 | Vaidehi | After MS from USA, Doing Job |
| 8 | Ronit | Manager in Food Company, Near Rewari |
| 9 | Ruchi | Data Analyst, Bangalore |
| 10 | Devi | Zee Laboratory Ltd., Karnal |
| 11 | Jaspreet | Job in USA |
| 12 | Anuj | After MS from USA, Doing Job |
| 13 | Sonal | Research Scientist in USA |
| 14 | Vishu | Manager in Aegis (Group of Diagnostic) |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Sachit | ESIC, Delhi |
| 2 | Charu | Food Chain |
| 3 | Bhumika | Agri Market |
| 4 | Shika | Infosys |
| 5 | Vikash | Pharma, Baddi |
| 6 | Naresh | Biospecta Lab, Kaithal |
| 7 | Vanshaj | Marketing in Pharma Sector |
| S.No | Student Name | Company/Organization |
|---|---|---|
| 1 | Robin | Wockhardt |
| 2 | Abhishek | Kingfisher |
| 3 | Navneet | Nectar Life Sciences Ltd., Derabassi |
| 4 | Karan | Engineer in Morepen Laboratory Ltd. |
| 5 | Upasana | Fresno State, New York |
| 6 | Anirudh | Fresno State, New York |
| 7 | Geeta | QA Inspector at Hollister Medical India Pvt. Ltd. |
| 8 | Rajdeepak | Executive Microbiologist at Ashwarya Celebrity Biopharma Ltd |
| 9 | Rishab | Consultant at Vector Consulting Group |
